<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stock Hot Tips</title>
	<atom:link href="http://stockhottips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockhottips.com</link>
	<description>A publicly traded CRWE site</description>
	<pubDate>Thu, 17 May 2012 14:29:14 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MSPD, CRWE, JOEZ, SFG - StockHotTips.com Stock Highlights! Mindspeed Technologies, Crown Equity Holdings, Joe’s Jeans, StanCorp Financial Group</title>
		<link>http://stockhottips.com/20829/stock-alerts/mspd-crwe-joez-sfg-stockhottipscom-stock-highlights-mindspeed-technologies-crown-equity-holdings-joe%e2%80%99s-jeans-stancorp-financial-group/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 14:29:14 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[CROWN EQUITY HOLDINGS]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Direct]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Joes Jeans]]></category>

		<category><![CDATA[JOEZ]]></category>

		<category><![CDATA[Mindspeed Technologies]]></category>

		<category><![CDATA[MSPD]]></category>

		<category><![CDATA[NASDAQ:JOEZ]]></category>

		<category><![CDATA[NASDAQ:MSPD]]></category>

		<category><![CDATA[NYSE:SFG]]></category>

		<category><![CDATA[SFG]]></category>

		<category><![CDATA[StanCorp Financial]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20829/stock-alerts/mspd-crwe-joez-sfg-stockhottipscom-stock-highlights-mindspeed-technologies-crown-equity-holdings-joe%e2%80%99s-jeans-stancorp-financial-group/</guid>
		<description><![CDATA[


Mindspeed Technologies, Inc. (NASDAQ:MSPD), a leading supplier of semiconductor solutions for network infrastructure applications, reported that Raouf Y. Halim, chief executive officer, will present at the 13th Annual B. Riley &#38;amp; Co. Investor Conference on Wednesday, May 23, 2012 at 8:30 a.m. PT.
The conference will be held at Loews Santa Monica Beach Hotel, in Santa <a href="http://stockhottips.com/20829/stock-alerts/mspd-crwe-joez-sfg-stockhottipscom-stock-highlights-mindspeed-technologies-crown-equity-holdings-joe%e2%80%99s-jeans-stancorp-financial-group/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20829/stock-alerts/mspd-crwe-joez-sfg-stockhottipscom-stock-highlights-mindspeed-technologies-crown-equity-holdings-joe%e2%80%99s-jeans-stancorp-financial-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, MRGE, LLNW, RFMD - StockHotTips.com Stock Report! Crown Equity Holdings, Merge Healthcare Incorporated, Limelight Networks, RF Micro Devices</title>
		<link>http://stockhottips.com/20828/stock-alerts/crwe-mrge-llnw-rfmd-stockhottipscom-stock-report-crown-equity-holdings-merge-healthcare-incorporated-limelight-networks-rf-micro-devices/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 14:45:07 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[CROWN EQUITY HOLDINGS]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Limelight Networks]]></category>

		<category><![CDATA[LLNW]]></category>

		<category><![CDATA[Merge Healthcare]]></category>

		<category><![CDATA[MRGE]]></category>

		<category><![CDATA[NASDAQ:LLNW]]></category>

		<category><![CDATA[Nasdaq:MRGE]]></category>

		<category><![CDATA[NASDAQ:RFMD]]></category>

		<category><![CDATA[RF Micro Devices]]></category>

		<category><![CDATA[RFMD]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20828/stock-alerts/crwe-mrge-llnw-rfmd-stockhottipscom-stock-report-crown-equity-holdings-merge-healthcare-incorporated-limelight-networks-rf-micro-devices/</guid>
		<description><![CDATA[


 Crown Equity Holdings Inc. (CRWE.OB)
Crown Equity Holdings Inc. (CRWE) previously launched a new online service companies CRWE Real Estate.
Crown Equity Holdings Inc. launched CRWE Real Estate to provide a global portal for property listings at a fee of only $1 a day.
CRWE Real Estate mission is to empower consumers with information and tools to <a href="http://stockhottips.com/20828/stock-alerts/crwe-mrge-llnw-rfmd-stockhottipscom-stock-report-crown-equity-holdings-merge-healthcare-incorporated-limelight-networks-rf-micro-devices/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20828/stock-alerts/crwe-mrge-llnw-rfmd-stockhottipscom-stock-report-crown-equity-holdings-merge-healthcare-incorporated-limelight-networks-rf-micro-devices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://stockhottips.com/20827/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:35 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[Merck]]></category>

		<category><![CDATA[NASDAQ:CDXS]]></category>

		<category><![CDATA[pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20827/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://stockhottips.com/20827/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20827/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://stockhottips.com/20826/press-releases/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:48:17 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20826/press-releases/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://stockhottips.com/20826/press-releases/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20826/press-releases/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PRXI, AVCA, DAVE, CRWE - StockHotTips.com Stock News! Premier Exhibitions, Advocat, Famous Dave&#8217;s of America, Crown Equity Holdings</title>
		<link>http://stockhottips.com/20825/stock-alerts/prxi-avca-dave-crwe-stockhottipscom-stock-news-premier-exhibitions-advocat-famous-daves-of-america-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 14:41:09 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Advocat]]></category>

		<category><![CDATA[AVCA]]></category>

		<category><![CDATA[CROWN EQUITY HOLDINGS]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Famous Daves]]></category>

		<category><![CDATA[NASDAQ:AVCA]]></category>

		<category><![CDATA[Nasdaq:DAVE]]></category>

		<category><![CDATA[Nasdaq:PRXI]]></category>

		<category><![CDATA[Premier Exhibitions]]></category>

		<category><![CDATA[PRXI]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20825/stock-alerts/prxi-avca-dave-crwe-stockhottipscom-stock-news-premier-exhibitions-advocat-famous-daves-of-america-crown-equity-holdings/</guid>
		<description><![CDATA[


Premier Exhibitions, Inc. (Nasdaq:PRXI) reported that its results of operations for fourth quarter and fiscal year 2012, which ended February 29, 2012, will be released after market hours on Wednesday, May 23rd, 2012.
*****************
Advocat Inc. (Nasdaq:AVCA) reported that its Board of Directors had previously reviewed, and then rejected, unsolicited non-binding expressions of interest made by Covington <a href="http://stockhottips.com/20825/stock-alerts/prxi-avca-dave-crwe-stockhottipscom-stock-news-premier-exhibitions-advocat-famous-daves-of-america-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20825/stock-alerts/prxi-avca-dave-crwe-stockhottipscom-stock-news-premier-exhibitions-advocat-famous-daves-of-america-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://stockhottips.com/20824/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:14:19 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20824/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://stockhottips.com/20824/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20824/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HITK, BRKR, CRWE, SRDX - StockHotTips.com Stock Highlights! Hi-Tech Pharmacal Co., Bruker Corporation, Crown Equity Holdings, SurModics</title>
		<link>http://stockhottips.com/20823/stock-alerts/hitk-brkr-crwe-srdx-stockhottipscom-stock-highlights-hi-tech-pharmacal-co-bruker-corporation-crown-equity-holdings-surmodics/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 15:45:46 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[BRKR]]></category>

		<category><![CDATA[Bruker]]></category>

		<category><![CDATA[CROWN EQUITY HOLDINGS]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[CRWE Ad Services]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[Hi Tech Pharmacal]]></category>

		<category><![CDATA[HITK]]></category>

		<category><![CDATA[Nasdaq:BRKR]]></category>

		<category><![CDATA[NASDAQ:HITK]]></category>

		<category><![CDATA[NASDAQ:SRDX]]></category>

		<category><![CDATA[SRDX]]></category>

		<category><![CDATA[SurModics]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20823/stock-alerts/hitk-brkr-crwe-srdx-stockhottipscom-stock-highlights-hi-tech-pharmacal-co-bruker-corporation-crown-equity-holdings-surmodics/</guid>
		<description><![CDATA[


Hi-Tech Pharmacal Co., Inc. (NASDAQ:HITK) is scheduled to make an investor presentation at the Bank of America Merrill Lynch 2012 Health Care Conference Tuesday, May 15, 2012, at 10:40 p.m. Pacific Daylight Time.
The conference is being held May 15 - 17, 2012, at The Encore at Wynn, Las Vegas, NV.
*****************
Bruker Corporation (NASDAQ:BRKR) reported an order <a href="http://stockhottips.com/20823/stock-alerts/hitk-brkr-crwe-srdx-stockhottipscom-stock-highlights-hi-tech-pharmacal-co-bruker-corporation-crown-equity-holdings-surmodics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20823/stock-alerts/hitk-brkr-crwe-srdx-stockhottipscom-stock-highlights-hi-tech-pharmacal-co-bruker-corporation-crown-equity-holdings-surmodics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://stockhottips.com/20822/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:17:58 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[Highway Bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[Nasdaq:GENC]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20822/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://stockhottips.com/20822/press-releases/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20822/press-releases/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FES, CRWE, THC, BEAV - StockHotTips.com Stock Report! Forbes Energy Services, Crown Equity Holdings, Tenet Healthcare Corporation, B/E Aerospace</title>
		<link>http://stockhottips.com/20821/stock-alerts/fes-crwe-thc-beav-stockhottipscom-stock-report-forbes-energy-services-crown-equity-holdings-tenet-healthcare-corporation-be-aerospace/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 16:12:32 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[B/E Aerospace]]></category>

		<category><![CDATA[BEAV]]></category>

		<category><![CDATA[CROWN EQUITY HOLDINGS]]></category>

		<category><![CDATA[Crown Tele Services]]></category>

		<category><![CDATA[crwe]]></category>

		<category><![CDATA[crwe.ob]]></category>

		<category><![CDATA[FES]]></category>

		<category><![CDATA[Forbes Energy]]></category>

		<category><![CDATA[Nasdaq:BEAV]]></category>

		<category><![CDATA[NASDAQ:FES]]></category>

		<category><![CDATA[NYSE:THC]]></category>

		<category><![CDATA[Tenet Healthcare]]></category>

		<category><![CDATA[THC]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20821/stock-alerts/fes-crwe-thc-beav-stockhottipscom-stock-report-forbes-energy-services-crown-equity-holdings-tenet-healthcare-corporation-be-aerospace/</guid>
		<description><![CDATA[


Forbes Energy Services Ltd. (NASDAQ:FES) will release 2012 first quarter results after the close of U.S. financial markets on Tuesday, May 15, 2012.
Company management will conduct an investor conference call starting at 10 a.m. EDT (9 a.m. CDT) on Wednesday, May 16, 2012.
*****************
 Crown Equity Holdings Inc. (CRWE.OB)
Crown Tele Services Inc. is a provider of <a href="http://stockhottips.com/20821/stock-alerts/fes-crwe-thc-beav-stockhottipscom-stock-report-forbes-energy-services-crown-equity-holdings-tenet-healthcare-corporation-be-aerospace/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20821/stock-alerts/fes-crwe-thc-beav-stockhottipscom-stock-report-forbes-energy-services-crown-equity-holdings-tenet-healthcare-corporation-be-aerospace/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intellicheck Mobilisa Receives Contract Worth $1M for Transportation Worker Identity Credential (TWIC) Readers</title>
		<link>http://stockhottips.com/20820/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</link>
		<comments></comments>
		<pubDate>Sat, 12 May 2012 19:33:10 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:IDN]]></category>

		<category><![CDATA[encoded data]]></category>

		<category><![CDATA[ICMOBIL]]></category>

		<category><![CDATA[identity systems]]></category>

		<category><![CDATA[IDN]]></category>

		<category><![CDATA[Intellicheck]]></category>

		<category><![CDATA[Intellicheck Mobilisa]]></category>

		<category><![CDATA[magnetic stripes]]></category>

		<guid isPermaLink="false">http://stockhottips.com/20820/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</guid>
		<description><![CDATA[

PORT TOWNSEND, Wash.&#8211;(CRWENewswire - Fri, May 11, 2012)&#8211;Intellicheck Mobilisa, Inc. (NYSE Amex: IDN), a leading technology company specializing in wireless and identity systems, announced today that a seaport has purchased the Company’s IM2700 mobile Transportation Worker Identity Credential (TWIC) reader system. The contract, valued at $1 million, is the largest single TWIC sale in the <a href="http://stockhottips.com/20820/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://stockhottips.com/20820/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

