StockHotTips.com Presents Upgrades and Downgrades for January 27th
StockHotTips.com Hot Stock News & Alerts!
Wednesday January 27, 2010
******************************************************************
Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Sherwin-Williams | SHW | Longbow | Sell » Buy | $1 |
| A.O. Smith | AOS | Ladenburg Thalmann | Neutral » Buy | |
| Viacom | VIA.B | Caris & Company | Below Average » Above Average | $36 |
| Jacobs | JEC | BMO Capital Markets | Underperform » Market Perform | $36 |
| ViewPoint Financial | VPFG | Sterne Agee | Neutral » Buy | $16 |
| Siemens AG | SI | Sterne Agee | Neutral » Buy | |
| Rowan Cos | RDC | MKM Partners | Neutral » Buy | $30 |
| Children’s Place | PLCE | MKM Partners | Neutral » Buy | $39 |
| Hertz Global | HTZ | MKM Partners | Neutral » Buy | |
| QLogic | QLGC | Canaccord Adams | Hold » Buy | $21.50 |
| Spartan Stores | SPTN | BMO Capital Markets | Market Perform » Outperform | $17 |
| Kraft Foods | KFT | Stifel Nicolaus | Hold » Buy | $33 |
| Nara Bancorp | NARA | B. Riley & Co | Neutral » Buy | |
| Best Buy | BBY | Rochdale Securities | Neutral » Buy | |
| ViewPoint Financial | VPFG | Keefe Bruyette | Mkt Perform » Outperform | |
| Cooper Industries | CBE | UBS | Neutral » Buy | |
| Sandy Spring Banc | SASR | FBR Capital | Underperform » Mkt Perform | $7.50 » $11 |
| Virginia Commerce Bancorp | VCBI | FBR Capital | Underperform » Mkt Perform | $3 » $6 |
| McGraw-Hill | MHP | Benchmark | Hold » Buy | $32 » $42 |
| Moody’s | MCO | Benchmark | Hold » Buy | $33 |
| Repsol SA | REP | Barclays Capital | Underweight » Equal Weight | |
| Amazon.com | AMZN | Kaufman Bros | Hold » Buy | $155 |
| Whitney Holding | WTNY | Wunderlich | Hold » Buy | $11 » $16 |
| DeVry | DV | Robert W. Baird | Neutral » Outperform | $62 » $76 |
| ZAGG | ZAGG | Merriman | Neutral » Buy |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| McKesson | MCK | Leerink Swann | Outperform » Mkt Perform | |
| CTC Media | CTCM | UBS | Buy » Neutral | |
| U.S. Steel | X | Citigroup | Buy » Hold | |
| Verizon | VZ | FBR Capital | Outperform » Mkt Perform | $37 » $34 |
******************************************************************
Be sure to Check Out StockHotTips.ning.com
Published By Chief Editor Justin Handy
5440 W Sahara Ave Suite 205
Las Vegas NV 89146
Phone: 702-448-1453
Toll Free: 1-877-854-6797
Fax: 702 479-7151
***********Advertisement***********

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!
Disclaimer
: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment.Stock Hot Tips publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold StockHotTips.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (read more) Rule 17B requires disclosure of payment for investor relations.
** The views expressed in any article, reports, writings are not necessarily the views of Crown Equity Holdings, Inc. its officers, directors, staff, contractors or employees. They do not represent the views or opinions of this site. Views expressed in articles are those of the author alone.









.png)
.png)

.png)









