Upgrades and Downgrades Presented by StockHotTips.com
StockHotTips.com Hot Stock News & Alerts!
Wednesday January 13, 2010
******************************************************************
Upgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Merck | MRK | Credit Suisse | Neutral » Outperform | $35 » $47 |
| NetApp | NTAP | MKM Partners | Neutral » Buy | $31 » $41 |
| UPS | UPS | RBC Capital Mkts | Sector Perform » Outperform | $60 » $72 |
| Atlas Air Worldwide | AAWW | RBC Capital Mkts | Sector Perform » Outperform | $28 » $50 |
| Health Management | HMA | Stifel Nicolaus | Hold » Buy | $9.50 |
| Websense | WBSN | Wells Fargo | Market Perform » Outperform | |
| Symantec | SYMC | Wells Fargo | Market Perform » Outperform | |
| Spectra Energy | SE | Wells Fargo | Market Perform » Outperform | |
| LMI Aerospace | LMIA | Oppenheimer | Perform » Outperform | $14 » $19 |
| Joy Global | JOYG | UBS | Neutral » Buy | |
| Triumph Group | TGI | Oppenheimer | Perform » Outperform | $55 » $70 |
| AstraZeneca | AZN | Credit Suisse | Underperform » Neutral | |
| Brookdale Senior Living | BKD | Barclays Capital | Underweight » Equal Weight | $18 » $22 |
| Raymond James | RJF | Keefe Bruyette | Underperform » Mkt Perform | $21.50 » $23 |
| Rio Tinto PLC | RTP | Canaccord Adams | Hold » Buy | |
| BHP Billiton | BHP | Canaccord Adams | Hold » Buy | |
| Infosys | INFY | HSBC Securities | Neutral » Overweight | |
| MetroPCS | PCS | Deutsche Bank | Sell » Hold | $6 |
| Werner Enterprises | WERN | Deutsche Bank | Hold » Buy | $22 » $26 |
| Solutia | SOA | KeyBanc Capital Mkts | Hold » Buy | $18 |
| Baidu.com | BIDU | Deutsche Bank | Hold » Buy | $408 |
| Wyndham Worldwide | WYN | Deutsche Bank | Hold » Buy | $17 » $28 |
Downgrades
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| American Ecology Corp. | ECOL | RBC Capital Mkts | Outperform » Sector Perform | $19 » $18 |
| Capital One | COF | Ladenburg Thalmann | Buy » Neutral | |
| Olympic Steel | ZEUS | KeyBanc Capital Mkts | Buy » Hold | |
| Sempra Energy | SRE | Wells Fargo | Outperform » Market Perform | |
| ViaSat | VSAT | Oppenheimer | Outperform » Perform | |
| Alumina | AWC | Credit Suisse | Outperform » Neutral | |
| GlaxoSmithKline | GSK | Credit Suisse | Outperform » Underperform | |
| Teekay LNG Partners | TGP | UBS | Buy » Neutral | $27 |
| Affymetrix | AFFX | Barclays Capital | Equal Weight » Underweight | $6 » $3 |
| FEI Company | FEIC | Merriman | Buy » Neutral | |
| Kennametal | KMT | KeyBanc Capital Mkts | Buy » Hold |
******************************************************************
Be sure to Check Out StockHotTips.ning.com
***********Advertisement***********

THIS IS NOT A RECOMMENDATION TO BUY OR SELL ANY SECURITY!
Disclaimer
: Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment.Stock Hot Tips publisher and its affiliates and contractors are not registered investment advisers or broker/dealers. Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Release of Liability: Through use of this website viewing or using, you agree to hold StockHotTips.com report and Crown Equity Holdings, Inc. CRWE, its operators, shareholders, employees and/or contractors harmless and to completely release them from any and all liability due to any and all loss (monetary or otherwise), damages (monetary or otherwise) that you may occur. (read more) Rule 17B requires disclosure of payment for investor relations.
** The views expressed in any article, reports, writings are not necessarily the views of Crown Equity Holdings, Inc. its officers, directors, staff, contractors or employees. They do not represent the views or opinions of this site. Views expressed in articles are those of the author alone.









.png)
.png)

.png)





