<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stock Hot Tips</title>
	<atom:link href="http://stockhottips.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stockhottips.com</link>
	<description>A publicly traded CRWE site</description>
	<pubDate>Fri, 03 Sep 2010 16:01:04 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DTSL - Vendor Agreement,WFC &amp; SINA - Stock Alert! - StockHotTips.com</title>
		<link>http://stockhottips.com/?p=6121</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 16:01:04 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Delivery Technology Solutions Inc]]></category>

		<category><![CDATA[DTSL.PK]]></category>

		<category><![CDATA[National Vendor Agreement]]></category>

		<category><![CDATA[PINK:DTSL]]></category>

		<category><![CDATA[Ryan F Coblin]]></category>

		<category><![CDATA[SINA]]></category>

		<category><![CDATA[SINA Corp]]></category>

		<category><![CDATA[SINA Financials]]></category>

		<category><![CDATA[subway restaurants]]></category>

		<category><![CDATA[Tim Sloan]]></category>

		<category><![CDATA[Universal Delivery Solutions Inc]]></category>

		<category><![CDATA[Wells Fargo & Company]]></category>

		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6121</guid>
		<description><![CDATA[


&#160;

Delivery Technology Solutions, Inc. (DTSL.PK)
Universal Delivery Solutions Inc., a Division of DTSL, the leader in delivery management technology, has announced an executed National Vendor Agreement with Doctor&#8217;s Associates, Inc. (DAI) the franchisor of SUBWAY Restaurants. The agreement authorizes the introduction of 888-SUB-TO-GO Catering &#38; Delivery services as an optional program for the company. It also [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6121</wfw:commentRss>
		</item>
		<item>
		<title>PenStox.com: General Shareholders’ Update NW Tech Capital (NWTT)</title>
		<link>http://stockhottips.com/?p=6116</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 15:45:33 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bermal Contracting]]></category>

		<category><![CDATA[high quality stone]]></category>

		<category><![CDATA[NW Tech Capital]]></category>

		<category><![CDATA[NWTT.PK]]></category>

		<category><![CDATA[PenStox]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6116</guid>
		<description><![CDATA[



Toronto, Canada, September 3, 2010 &#8212; NW Tech Capital NWTT.OB, http://www.nwtechcapital.com


Bermal Contracting is a Canada based company focusing on quarrying a high quality stone in British Columbia, Canada. Bermal is an operating subsidiary of NWTT. The company is aware that its share price is in peril, and is currently investigating the causes of this.


The company [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6116</wfw:commentRss>
		</item>
		<item>
		<title>HEME - Acquire Neural Communicator, EXC - ComEd Smart Grid Innovation Corridor - StockHotTips.com</title>
		<link>http://stockhottips.com/?p=6115</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 14:11:51 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[ComEd]]></category>

		<category><![CDATA[ComEd Smart Grid Innovation Corridor]]></category>

		<category><![CDATA[EXC]]></category>

		<category><![CDATA[Exelon Corporation]]></category>

		<category><![CDATA[Healthmed Services Ltd]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[Neural Communicator software and hardware]]></category>

		<category><![CDATA[OTC:HEME]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6115</guid>
		<description><![CDATA[


&#160;

Healthmed Services Ltd. (HEME.OB)
HEME, an innovative software development company, is pleased to announce that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.
Neural Communicator has developed brain/computer interface devices and software designed to enable people with extreme disabilities to communicate. The device detects eye movement, jaw [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6115</wfw:commentRss>
		</item>
		<item>
		<title>The US Dollar declines against its major counterpart currencies in overnight trading; Crude Oil hovers below $75</title>
		<link>http://stockhottips.com/?p=6114</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 12:56:03 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Brent Crude]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[crude oil]]></category>

		<category><![CDATA[DAX]]></category>

		<category><![CDATA[EUR/USD]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[Japanese Yen]]></category>

		<category><![CDATA[JYP/USD]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[New York Mercantile exchange]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[overnight market]]></category>

		<category><![CDATA[overnight trading]]></category>

		<category><![CDATA[Shanghai composite index]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6114</guid>
		<description><![CDATA[Reported by: Eric CRWE Newswire Middle East correspondent
The DXY index measure of the US dollar movement against its major counterpart currencies declined to 82.363 in overnight market. The Euro showed meager decline against the US dollar traded around $1.2835
The Japanese Yen advanced to 84.40 against the greenback while Swiss franc advanced 0.2 percent to 1.0150 [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6114</wfw:commentRss>
		</item>
		<item>
		<title>NASDAQ volume gainers for stockhottips.com (BUCY, SCSS, SWHC)</title>
		<link>http://stockhottips.com/?p=6112</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 11:38:28 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Tech Review]]></category>

		<category><![CDATA[BUCY]]></category>

		<category><![CDATA[nasdaq]]></category>

		<category><![CDATA[SCSS]]></category>

		<category><![CDATA[SWHC]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6112</guid>
		<description><![CDATA[Bucyrus International, Inc.  (NASDAQ: BUCY) advanced by 2.71%, closed at $63.73, while the traded volume was $1.57 million shares. The company stands in profit with net earning growth rate of 119.88% for last 5 years. Bucyrus International, Inc. (Bucyrus) is a designer and manufacturer of safe and mining equipment for the extraction of coal, [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6112</wfw:commentRss>
		</item>
		<item>
		<title>NASDAQ hot stocks for stockhottips.com (JOYG, FLIR, FAST)</title>
		<link>http://stockhottips.com/?p=6109</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 11:27:22 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Tech Review]]></category>

		<category><![CDATA[fast]]></category>

		<category><![CDATA[FLIR]]></category>

		<category><![CDATA[JOYG]]></category>

		<category><![CDATA[nasdaq]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6109</guid>
		<description><![CDATA[Joy Global Inc.  (NASDAQ: JOYG) Advanced by 3.89%, closed at $62.50, while the traded volume was $3.04 million shares. The company stands in profit with net earning growth rate of 52.32% for last 5 years. Joy Global Inc. is a manufacturer and service offering company for mining equipment for the extraction of coal and [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6109</wfw:commentRss>
		</item>
		<item>
		<title>HEME - to Acquire Neural Communicator, SNV &amp; POWR - Stock Alert! - StockHotTips.com</title>
		<link>http://stockhottips.com/?p=6108</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 23:01:40 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Healthmed Services Ltd]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[Neural Communicator]]></category>

		<category><![CDATA[OTC:HEME]]></category>

		<category><![CDATA[PowerSecure International Inc]]></category>

		<category><![CDATA[POWR]]></category>

		<category><![CDATA[SNV]]></category>

		<category><![CDATA[SNV Financials]]></category>

		<category><![CDATA[software development]]></category>

		<category><![CDATA[Synovus Financial Corp]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6108</guid>
		<description><![CDATA[



Healthmed Services Ltd. (HEME.OB)
HEME, an innovative software development company, is pleased to announce that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.
Neural Communicator has developed brain/computer interface devices and software designed to enable people with extreme disabilities to communicate. The device detects eye movement, jaw [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6108</wfw:commentRss>
		</item>
		<item>
		<title>Company Highlights for Sept 2, 2010, From CRWENewsxwire - Healthmed Services Ltd., HEME.OB; Medicis Pharmaceutical, MRX; HealthSpring Inc, HS</title>
		<link>http://stockhottips.com/?p=6107</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:49:01 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[acne]]></category>

		<category><![CDATA[acquire]]></category>

		<category><![CDATA[Biofeedback]]></category>

		<category><![CDATA[brain/computer interface devices]]></category>

		<category><![CDATA[Bravo Health Inc]]></category>

		<category><![CDATA[dermatological and aesthetic conditions]]></category>

		<category><![CDATA[extreme disabilities to communicate]]></category>

		<category><![CDATA[federal government sponsored health insurance program]]></category>

		<category><![CDATA[fungal infections]]></category>

		<category><![CDATA[glabellar lines]]></category>

		<category><![CDATA[healthcare industry]]></category>

		<category><![CDATA[Healthmed Services]]></category>

		<category><![CDATA[HealthSpring Inc]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[HS]]></category>

		<category><![CDATA[hyperpigmentation]]></category>

		<category><![CDATA[Ltd.]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[Medicis Pharmaceutical]]></category>

		<category><![CDATA[MRX]]></category>

		<category><![CDATA[Neural Communicator]]></category>

		<category><![CDATA[photoaging]]></category>

		<category><![CDATA[President/CFO John Popovic]]></category>

		<category><![CDATA[psoriasis]]></category>

		<category><![CDATA[qualifying disabled persons]]></category>

		<category><![CDATA[rosacea]]></category>

		<category><![CDATA[seborrheic dermatitis]]></category>

		<category><![CDATA[software development company]]></category>

		<category><![CDATA[US Citizens 65 and older]]></category>

		<category><![CDATA[wrinkle-fighting products]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6107</guid>
		<description><![CDATA[

 HealthMed Services LTD, HEME.OB
Charting a New Course in Saving Lives
HealthMed Services LTD (HEME.OB) is a company for the record.
HealthMed, an innovative software development company, is pleased to announced today that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware.
Neural Communicator has developed brain/computer interface devices [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6107</wfw:commentRss>
		</item>
		<item>
		<title>HEME -   Technology Spending is Expected - StockHotTips.com</title>
		<link>http://stockhottips.com/?p=6106</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:46:05 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Andrew Bartels]]></category>

		<category><![CDATA[Healthmed Services Ltd]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[OTC:HEME]]></category>

		<category><![CDATA[The US American Recovery and Reinvestment Act of 2009]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6106</guid>
		<description><![CDATA[




Healthmed Services Ltd. (HEME.OB)
HEME, an innovative software development company, is pleased with the recent studies and reports on information technology spending.
Healthmed foresees the Company&#8217;s products as being a nice fit in the technology upgrades being made as part of the healthcare industry modernization. It is expected that healthcare spending in general could reach 4.5 trillion [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6106</wfw:commentRss>
		</item>
		<item>
		<title>HEME - Launches New Website, VECO &amp; ATHR - Stock Alert! - StockHotTips.com</title>
		<link>http://stockhottips.com/?p=6105</link>
		<comments></comments>
		<pubDate>Thu, 02 Sep 2010 22:23:46 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Top News]]></category>

		<category><![CDATA[Healthmed Services Ltd]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[Johannes Segner]]></category>

		<category><![CDATA[Natalie Bannister]]></category>

		<category><![CDATA[OTC:HEME]]></category>

		<category><![CDATA[Solar Technical Seminar]]></category>

		<category><![CDATA[VECO]]></category>

		<category><![CDATA[Veeco Instruments Inc]]></category>

		<guid isPermaLink="false">http://stockhottips.com/?p=6105</guid>
		<description><![CDATA[



Healthmed Services Ltd. (HEME.OB)
HEME, an innovative software development company, is pleased to announce the launch of its new website; www.healthmedltd.com. The Company&#8217;s new website highlights the objectives of the Company and goals of its management as well as the design and development of their products.
CEO Natalie Bannister commented, &#8220;We are excited to launch the new [...]]]></description>
		<wfw:commentRss>http://stockhottips.com/?feed=rss2&amp;p=6105</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.440; Queries=16; Peak memory=2.48MB -->
<!-- Page served from cache by crwe-cache -->
